free hit counter code Ligue 1 Prancis - JuaraNews Inspirasi Semangat Muda web stats service from statcounter

Klasemen Ligue 1 Prancis

Posisi Tim Main M S K GM GK Poin
1. Paris Saint-Germain 25 16 8 1 21 56 56
2. Stade Brestois 29 25 13 7 5 19 35 46
3. AS Monaco 25 13 6 6 34 45 45
4. Lille OSC 25 11 9 5 22 36 42
5. RC Lens 25 12 6 7 24 34 42
6. OGC Nice 25 11 7 7 19 24 40
7. Olympique De Marseille 25 10 9 6 26 40 39
8. Stade Rennais 25 9 9 7 31 38 36
9. Stade De Reims 25 10 5 10 34 32 35
10. Olympique Lyonnais 25 9 4 12 38 27 31
11. Touluose FC 25 7 8 10 33 27 29
12. Le Havre AC 25 6 9 10 31 25 27
13. Montpellier HSC 25 6 9 10 34 29 26
14. RC Strasbourg 25 6 8 11 38 25 26
15. FC Lorient 25 6 7 12 47 33 25
16. FC Nantes 25 7 4 14 38 23 25
17. FC Metz 25 6 5 14 37 22 23
18. Clermont Foot 25 3 8 14 42 17 17

 

Jadwal Pertandingan

Posisi Tim Tanggal Hari Jam Stadion Live On

Editorial


    Jadwal Liga



    sponsored links


    Klasemen Liga Dunia

    Tim M Point
    1. Liverpool 28 64
    2. Arsenal 28 64
    3. Manchester City 28 63
    4. Aston Villa 29 56
    Tampilkan Detail

    Klasemen Liga Indonesia

    Tim M Point
    1 Borneo FC 33 70
    2 Persib Bandung 33 62
    3 Bali United 33 58