free hit counter code Liga Primer Inggris - JuaraNews Inspirasi Semangat Muda web stats service from statcounter

Klasemen Liga Primer Inggris

Posisi Tim Main M S K GM GK Poin
1. Arsenal 28 20 4 4 24 70 64
2. Liverpool 28 19 7 3 26 65 64
3. Manchester City 28 19 6 3 28 63 63
4. Aston Villa 28 17 4 7 41 59 55
5. Tottenham Hotspur 27 16 5 6 39 59 53
6. Manchester United 28 15 2 11 39 39 47
7. West Ham United 28 12 7 9 49 45 43
8. Brigton & Hove Albion 28 11 9 8 44 50 42
9. Wolverhampton Wanderers 28 12 5 11 44 42 41
10. Newcastle United 27 12 4 11 45 57 40
11. Chelsea 26 10 6 10 43 44 36
12. Fulham 28 10 5 13 44 40 35
13. AFC Bournemouth 27 8 8 11 49 37 32
14. Crystal Palace 28 7 8 13 48 33 29
15. Brentford 28 7 5 16 52 40 26
16. Everton 28 8 7 13 39 29 25
17. Nottingham Forest 28 6 6 16 50 34 24
18. Luton Town 27 5 6 16 55 38 21
19. Burnley 28 3 5 20 62 27 14
20. Sheffield United 28 3 5 20 74 24 14

 

Jadwal Pertandingan

Posisi Tim Tanggal Hari Jam Stadion Live On

Editorial


    Jadwal Liga



    sponsored links


    Klasemen Liga Dunia

    Tim M Point
    1. Liverpool 28 64
    2. Arsenal 28 64
    3. Manchester City 28 63
    4. Aston Villa 28 55
    Tampilkan Detail

    Klasemen Liga Indonesia

    Tim M Point
    1 Borneo FC 29 69
    2 Persib Bandung 29 54
    3 Bali United 29 49